| Print Method | Thermal Transfer / Direct Thermal |
|---|---|
| Resolution | 203 dpi (8 dots/mm) / 300 dpi (12 dot/mm) |
| Print Speed | 5 ips (127mm/s) / 4 ips (102 mm/s) |
| Print Width | 4.25” (108mm) / 4.16” (105.7mm) |
| Print Length | Min. 0.16” (4 mm)** ; Max . 68” ( 1727mm) / Min. 0.16” (4 mm)** ; Max. 30“(762 mm) |
| Processor | 32-bit RISC CPU |
| Memory | Flash: 8 MB Flash (4 MB for user storage), SDRAM : 16 MB |
| Interfaces |
|
| Ribbon | Length: 981’ (300 m) Width: 1.18” Min - 4.33” (30 mm - 110 mm) Max Core diameter: 1” (25.4 mm) |
| Control Panel | Two bi-color status-LEDs: Ready, Status Control key: FEED |
| Software | GoLabel/QLabel( Free Designing Software with Database connection) |